| COMPOSER | TITLE | LABEL | STOCK_NO | MEDIA | Condition_Disc | EXTENT |
|---|---|---|---|---|---|---|
| Javanese Court Gamelan from the Pura Paku Alaman, Jogyakarta | Nonesuch | H-72044 | LP | VG+ | 1 | |
| Javanese Court Gamelan Volume II | Nonesuch | H-72074 | LP | VG+ | 1 | |
| Journey To The Center Of The Earth | Bell | BELL ATY-1 (?) | CD-R | 1 | ||
| Persian Santur : Music of Iran | Nonesuch | H-72039 | LP | NM | 1 | |
| Red River Valley / Cockles and Mussels | Record Guild of America | 2002 P | 78 | VG+ | 1 | |
| 10,000 Maniacs | In My Tribe | Elektra | 9 60738-1 | LP | NM | 1 |
| 10cc | Original Soundtrack | Mercury | SRNM1-1029 | LP | VG+ | 1 |
| 13th Floor Elevators | Psychedelic Sounds Of The 13th Floor Elevators | Get Back (Italy) | GET90593 | LP | M | 1 |
| 1910 Fruitgum Co. | Indian Giver / Pow Wow | Buddah | BDA 91 | 45 | VG+ | 1 |
| 801 | 801 Live | Editions EG | EGLP 26 | LP | NM | 1 |
| 999 | Concrete | Polydor | PD-1-6323 | LP | VG+ | 1 |
| Abba | Arrival | Nautilus | NR 20 | LP | VG+ | 1 |
| Dancing Queen / Thats Me | Atlantic | 45-3372 | 45 | VG+ | 1 | |
| Gold | Polydor | 314 517 007-2 | MP3 | 0 | ||
| Ackles, David | David Ackles Five & Dime | Columbia | KC 32466 | LP | VG+ | 1 |
| Adam And The Ants | Kings Of The Wild Frontier | Epic | BL 37033 | LP | VG+ | 1 |
| Adams, Billy | Betty and Dupree / Got My Mojo Working | Sun | 389 | 45 | VG+ | 1 |
| Adams, John | Chairman Dances | Elektra/Nonesuch | 9 79144-1 | LP | VG+ | 1 |
| Adams, Ryan | 29 | Lost Highway | B0005872-01 | LP | M | 1 |
| Cold Roses | Lost Highway | B0004343-01 | LP | M | 2 | |
| Easy Tiger | Lost Highway | 6 02517 34410 5 | LP | M | 1 | |
| Follow The Lights | Lost Highway | 6 02517 49733 7 | 12-inch | M | 1 | |
| Gold | Lost Highway | 088 170 235-2 | MP3 | 0 | ||
| Heartbreaker | Bloodshot | BS 071 | MP3 | 0 | ||
| Jacksonville City Nights | Lost Highway | B0004707-01 | LP | M | 2 | |
| Rock N Roll | Lost Highway | B0001376-01 | LP | M | 1 | |
| Ade, King Sunny | Live Live Ju Ju | Ryko | RALP 0047 | LP | VG+ | 1 |
| Alberto y Lost Paranoias | Alberto y Lost Paranoias | Transatlantic (U.K.) | TRA 316 | LP | NM | 1 |
| Snuff Rock | Stiff Records | LAST 2 | EP | 1 | ||
| Albinoni, Tomaso | Adagio for Strings and Organ / Concerto A Cinque in C Major / Concerto A Cinque in C Major, op. 5 no. 12 / Concerto A Cinque in E Minor, op. 5 no. 9 | Nonesuch | H-71003 | LP | VG+ | 1 |
| Concerto No. 8 for Oboe and Strings in F major, op. 7 no. 6 | Vanguard | VRS-1060 | LP | VG+ | 0 | |
| Albita | Dicen que ... | Crescent Moon/Epic | EK 67757 | MP3 | 0 | |
| Alexander, Arthur | You Better Move On | MCA (France) | MCD 30493 | MP3 | 0 | |
| Alexander, Willie Loco | Mass Ave. / Kerouac | Garage Records | WA-5005 | 45 | VG+ | 1 |
| Taxi-stand Diane | New Rose (France) | New 39 (NR310) | 12-inch | NM | 1 | |
| Allen, Daevid | Now Is The Happiest Time Of Your Live | Affinity (U.K.) | AFF 3 | LP | NM | 1 |
| Allison, Mose | Best Of Mose Allison | Atlantic | SD 1542 | LP | VG+ | 1 |
| Retrospective | Columbia | C 30564 | LP | VG+ | 1 | |
| Allman Brothers Band | Allman Brothers Band At Fillmore East | Capricorn | SD2-802 | LP | VG+ | 2 |
| Brothers and Sisters | Capricorn | CP 0111 | LP | VG+ | 1 | |
| Dreams | Polydor | 839 417 1 | LP | NM | 6 | |
| Eat A Peach | Capricorn | CPN 2-0102 | LP | VG+ | 2 | |
| Enlightened Rogues | Capricorn | CPN 0218 | LP | VG+ | 1 | |
| Wipe The Windows, Check The Oil, Dollar Gas | Capricorn | ZCX0177 | LP | VG+ | 2 | |
| Allman, Gregg | Gregg Allman Tour | Capricorn | 2C 0141 | LP | VG+ | 2 |
| Laid Back | Capricorn | CP 0116 | LP | VG+ | 1 | |
| Alpert, Herb | Whipped Cream & Other Delights | A&M | SP 4110 | LP | VG+ | 1 |
| Alvin, Dave | Blackjack David | Mobile Fidelity Sound Lab | UDSACD 2007 | SACD-Hybrid | 1 | |
| Romeos Escape | Epic | BFE 40921 | LP | VG+ | 1 | |
| West Of The West | YepRoc | 2118 | MP3 | 1 | ||
| Ambergris | Ambergris? | Paramount | PAS-5014 | LP | VG+ | 1 |
| Amos, Tori | American Doll Posse | Epic | 82876 86140 1 | LP | M | 2 |
| Andersen, Eric | Best of Eric Andersen | Vanguard | VSD 7/8 | LP | VG+ | 2 |
| Best Songs | Arista | AL-4128 | LP | VG+ | 1 | |
| Blue River | Columbia | C 31062 | LP | VG+ | 1 | |
| Bout Changes & Things | Vanguard | VRS-9206 | LP | VG+ | 1 | |
| Bout Changes & Things Take 2 | Vanguard | VRS-9236 | LP | VG+ | 1 | |
| Country Dream | Vanguard | VSD-6540 | LP | VG+ | 1 | |
| Sweet Surprise | Arista | AL-4075 | LP | VG+ | 1 | |
| You Can't Relive The Past | Appleseed Recordings | APR CD 1032 | MP3 | 0 | ||
| Anderson, Laurie | Assorted Pre-Star songs | Giorno Poetry Systems | GPS42-2 | MP3 | 0 | |
| Big Science | Warner Bros. | BSK 3674 | LP | VG+ | 1 | |
| Life On A String | Warner Bros. | 79539-2 | CD | 1 | ||
| Mister Heartbreak | Warner Bros. | 9 25077-1 | LP | NM | 1 | |
| Strange Angels | Warner Bros. | 9 25900-1 | LP | VG+ | 1 | |
| Talk Normal : the Laurie Anderson Anthology | Warner Bros. | R2 76648 | MP3 | 0 | ||
| United States Live | Warner Bros. | 9 25192-1 | LP | VG++ | 5 | |
| You're The Guy I Want To Share My Money With | Giorno Poetry Systems | GPS42-2 | CD | 1 | ||
| Anderson, Marian | Farewell Recital : Constitution Hall, Washington, DC | RCA | LSC-2781 | LP | VG+ | 1 |
| Andrews Sisters | 50th anniversary collection, volume one | MCA | MCAD-42044 | MP3 | 0 | |
| Animal Collective | Here Comes The Indian | Paw Tracks | 1 | MP3 | 0 | |
| Animals | Animal Tracks | MGM | SE 4305 | LP | NM | 1 |
| Animalization | MGM | E-4384 | LP | VG+ | 1 | |
| Ark | I.R.S. | SP70037 | LP | VG+ | 1 | |
| Before We Were So Rudely Interrupted | Jet | JT-LA790-H | LP | NM | 1 | |
| Best Of The Animals | Abkco | 43241/AB-4324 | LP | NM | 1 | |
| Eric Is Here | MGM | E-4433 | LP | VG+ | 1 | |
| Every One Of Us | MGM | SE-4553 | MP3 | 0 | ||
| Greatest Hits Of Eric Burden And The Animals | MGM | SE-4602 | LP | VG+ | 1 | |
| Love Is | MGM | SE-4591-2 | LP | VG+ | 1 | |
| Monterey / Aint That So | MGM | K13868 | 45 | VG+ | 1 | |
| See See Rider / Shell Return It | MGM | K13582 | 45 | VG+ | 1 | |
| Singles + | BR Music (Holland) | BS 8112-2 | MP3 | 0 | ||
| Winds of Change / The Twain Shall Meet | MGM (Australia) | 2619 009 | LP | M- | 2 | |
| Ant-Bee | Lunar Muzik | Divine Records | 20 | MP3 | 0 | |
| With My Favorite Vegetables & Other Bizarre Musik | Divine Records | CDMRP 020 | MP3 | 0 | ||
| Appaloosa | Appaloosa | Columbia | CS 9819 | LP | VG+ | 1 |
| Aquatones | You / Shes The One For Me | Fargo | 1001 | 45 | VG+ | 1 |
| Arcade Fire | Neon Bible | Merge | 285 | LP | M | 2 |
| Arctic Monkeys | Whatever People Say I Am, That's What I Am Not | Domino | MP3 | 0 | ||
| Argent | Live at Aladdin Theatre, Portland Oregon Aug. 14, 2003 | MP3 | 0 | |||
| Arnold, Eddy | My World | RCA | LPNM3466 | LP | VG+ | 1 |
| Art Bears | Rats & Monkeys / Collapse | Ralph | RR7904 | 45 | VG++ | 1 |
| Asleep at the Wheel | Framed | MCA | MCA-5131 | LP | VG+ | 1 |
| Assembled Multitude | Overture From Tommy (A Rock Opera) / Mud | Atlantic | 45-2737 | 45 | VG+ | 1 |
| Association | and then ... along comes The Association | Valiant | VLS 2500 | LP | VG+ | 1 |
| Birthday | Warner Bros. | WS 1733 | LP | VG+ | 1 | |
| Greatest Hits | Warner Bros. | WS 1767 | LP | VG+ | 1 | |
| Insight Out | Warner Bros. | WS 1696 | LP | VG+ | 1 | |
| Live | Warner Bros. | 2WS 1868 | MP3 | 0 | ||
| Never My Love / Requiem For The Masses | Warner Bros. | 7074 | 45 | VG+ | 1 | |
| Renaissance | Valiant | VLM 5004 | LP | VG+ | 1 | |
| Attila's Brides | Wooly Bully / Running Out of Time | A&M (U.K.) | AMS 8202 | 45 | NM | 1 |
| Au Pairs | Playing With A Different Sex | Human (Netherlands) | RR 9994 | LP | VG+ | 1 |
| Auden, Wystan Hugh | W. H. Auden Reading His Poems | Caedmon | TC 1019 | LP | VG+ | 1 |
| Auger, Brian | Reinforcements | RCA | APL1-1210 | LP | VG+ | 1 |
| Avalon, Frankie | Two Fools / Just Ask Your Heart | Chancellor | C-1040 | 45 | VG+ | 1 |
| Venus / Im Broke | Chancellor | C 1031 | 45 | VG/VG+ | 1 | |
| Avons | Bonnie / Baby | Roulette | GG-89 | 45 | NM | 1 |
| Push A Little Harder / Oh, Gee Baby | Groove | 58-0022 | 45 | VG+ | 1 | |
| Tonight Kiss Your Baby Goodbye / Whatever Happened To Our Love | Groove | 58-0039 | 45 | VG+ | 1 | |
| Axton, Hoyt | Fearless | A&M | SP-4571 | LP | VG+ | 1 |
| Free Sailin' | MCA | MCA-2319 | LP | M- | 1 | |
| Life Machine | A&M | SP-3604 | mp3 | 0 | ||
| Road Songs | A&M | SP-4669 | LP | VG+ | 1 | |
| Rusty Old Halo | Jeremiah | JH5000 | LP | M- | 1 | |
| Snowblind Friend | MCA | MCA-2263 | MP3 | 0 | ||
| Where Did The Money Go? | Jeremiah | JH5001 | LP | M- | 1 | |
| Ayers, Kevin | Bananamour | Sire (U.K.) | SAS-7406 | LP | VG+ | 1 |
| B-52's | B-52's | Warner Bros. | BSK 3355 | LP | VG+ | 1 |
| Cosmic Thing | Reprise | 9 25854-2 | MP3 | 0 | ||
| Wild Planet | Warner Bros. | BSK 3471 | LP | VG+ | 1 | |
| Baby Lemonade | Exploring Music | Big Deal | 9059-2 | MP3 | 0 | |
| Wonderful EP | Sympathy For The Record Industry | SFTRI 297 | 10-inch | NM | 1 | |
| Bach, Carl Philipp Emanuel | Six Sonatas for Flute and Harpsichord | Nonesuch | H-71034 | LP | VG+ | 1 |
| Bach, Johann Sebastian | Also hat Gott die Welt geliebt, BWV 68 / Erschallet, ihr Lieder, BWV 172 | Nonesuch | H-71256 | LP | VG+ | 1 |
| Arien aus Kantaten | Eterna | 8 25 865 | LP | VG+ | 1 | |
| Art of the Fugue | CBS Masterworks (Holland) | CBS 60291 | LP | NM | 1 | |
| Brandenburg Concertos 1-6 = Brandenburgische Konzerte 1-6 | Telefunken | 410 500-2 | LP | NM | 2 | |
| Brandenburg Concertos 1-6, BWV 1046-1051 / Orchestral Suite No. 2 in B Minor, (BWV 1067 / Orchestral Suite No. 3 in D Major, 1068 | Columbia Masterworks | D3S 816 | LP | VG+ | 3 | |
| Cantata no. 50 O Ewigkeit, du Donnerwort | Supraphon | SUA 10804 | LP | VG+ | 0 | |
| Christmas Oratorio - Weihnachtsoratorium : Selections | Eterna | 8 20 362 | LP | VG+ | 1 | |
| Chromatic Fantasia and Fugue in D minor, BWV 903 / Duet in E minor, BWV 802 / Duet in F Major, BWV 803 / Duet in G Major, BWV 804 / Duet in A minor, BWV 805 / Italian Concerto in F minor | Eterna | 8 20 161 | LP | VG+ | 1 | |
| Concerto for Harpsichord and Strings in D minor, BWV 1052 / Concerto for 4 Harpsichords and Strings in A minor, BWV 1065 | Eterna | 8 20 681 | LP | VG+ | 1 | |
| Concerto for Two Harpsichords in C Minor, BWV 1060 / Concerto for Two Harpsichords in C Major, BWV 1061 | Qualiton | LPX 1221 | LP | NM | 1 | |
| Concerto for Two Violins, BWV 1043 | CBS Mastersound | IM 36692 | LP | NM | 1 | |
| Concerto No. 1 for Harpsichord and Orchestra in D Minor, BWV 1052 / Concerto No. 5 for Harpsichord and Orchestra in F Minor, BWV 1056 | Melodiya | D 20505/6 | 10-inch | NM | 1 | |
| Concerto No. 5 for Harpsichord and Orchestra in F Minor, BWV 1056 | Melodiya | 33D-010713/4 | LP | NM | 0 | |
| Ein feste Burg ist unser Gott, BWV 80 / Wachet auf, ruft uns die Stimme, BWV 140 | Arichiv Produktion | 198407 | LP | VG+ | 1 | |
| Fantasia and Fugue in C minor, BWV 906 / Chromatic Fantasia and Fugue in D minor, BWV 903 / Fantasia and Fugue in A minor, BWV 904 / Prelude in A minor, BWV 922 | BCT | 33D-13349/50 | 10-inch | VG+ | 1 | |
| Fantasia in G | Telarc | 5038 | LP | VG+ | 0 | |
| Goldberg Variations | Deutsche Grammophon | 2707 057 | LP | VG+ | 2 | |
| Ich will den Kreuzstab gerne tragen, BWV 56 / Ich habe genug, BWV 82 | Arichiv Produktion | 198477 | LP | VG+ | 1 | |
| Inventions and Sinfonias, BWV 772-801 | Muza | XL 0539 | LP | VG+ | 1 | |
| Jesu, der du meine Seele / Magnificat | Archiv Produktion | 198 197 | LP | VG+ | 1 | |
| Kantatenwerk = Complete Contatas (BWV 5-8) | Telefunken/Royal Sound | SKW 2/1-2 | LP | VG+ | 2 | |
| Kantatenwerk = Complete Contatas (BWV 61-64) | Teldec | 6.35306 EX | LP | NM | 2 | |
| Magnificat in D / Cantata no. 51 | Nonesuch | H-1011 | LP | VG+ | 1 | |
| Matthus-Passion | Telefunken | 6.35047 | LP | NM | 4 | |
| Messe H-Moll = Mass in B Minor | Philips | 6769 002 | LP | NM | 3 | |
| Orchestral Suite No. 1 in C Major, BWV 1066 | CCCP | D-3369 (GOST 5289-56) | 10-inch | VG+ | 1 | |
| Overtren 1-4 | Telefunken | 6.35046 | LP | NM | 2 | |
| Partiita No. 1 in B Minor, BWV 1002 / Partita No. 2 in A Minor, BWV 1004 / Partita No. 3 in E Major, BWV 1006 | Melodiya | C10-06867/8 | LP | NM | 1 | |
| Partitas no. 1 -6 | Columbia Masterworks/Melodiya | 33C10 07937-07940 | LP | NM | 2 | |
| Schweigt stille, plaudert nicht (Kaffeekantate) BWV 211 | Eterna | 7 20 114 | LP | VG+ | 1 | |
| Sonata for Cello and Piano, No. 1 in G Major, BWV 1027 / Sonata for Cello and Piano, No. 1 in D Major, BWV 1028 | Melodiya | D-17565/6 | 10-inch | VG+ | 1 | |
| Sonata in A major for Violin and Harpsichord, BWV 1015 / Sonata in G major for Violin and Harpsichord, BWV 1019 | CCCP | D-1123/4 | 10-inch | VG+ | 1 | |
| Sonata in B minor for flute or recorder and harpsichord, BWV 1030 / Sonata in E-flat major for flute or recorder and harpsichord, BWV 1031 / Sonata in A major for flute or recorder and harpsichord, BWV 1032 / Partita in A minor for solo flute, BWV 1013 | Melodiya | 33CM 02609/10 | LP | VG+ | 1 | |
| Sonata in B minor for flute or recorder and harpsichord, BWV 1030 / Sonata No. 2 in D major for viola da gamba and harpsichord, BWV 1028 / Sonata No. 3 in G minor for viola da gamba and harpsichord, BWV 1029 |
Melodiya | 33CM 02609/10 | LP | VG+ | 1 | |
| Sonata No. 1 in G major for Violin and Basso Continuo, BWV 1021 / Sonata No. 2 in E minor for Violin and Basso Continuo, BWV 1023 / Sonata No. 3 in C minor for Violin and Basso Continuo, BWV 1024 / Orchestral Suite No. 3 in D Major, 1068 | Melodiya | D 023503/4 | LP | NM | 1 | |
| Sonata No. 2 in D major for viola da gamba and harpsichord | Melodiya | 33D-026461/2 | LP | NM | 0 | |
| Sonata No. 3 for Cello and Piano in D Minor, BWV 1029 | MK | D-7658 | 10-inch | VG+ | 1 | |
| Sonatas for Violin and Keyboard Instrument, BWV 1014-1019 | Melodiya | 33D-022701/4 | LP | VG+ | 2 | |
| Suite No. 1 | BCT | D-007631/2 | 10-inch | VG+ | 1 | |
| Toccata, Adagio and Fugue / Toccata and Fugue in D Minor | Crystal Clear Records | CCS-7001 | LP | NM | 1 | |
| Trio Sonatas, no. 4-6 / Concerto in A Minor after Vivaldi | Columbia Masterworks | MS 7125 | LP | VG+ | 1 | |
| Two and Three Part Inventions | CBS Masterworks (Holland) | CBS 60254 | LP | NM | 1 | |
| Violin Concerto in E Major, BWV 1042 / Concerto for Two Violins, BWV 1043 / Violin Concerto in G Minor, BWV 1056 | EMI (Israel) | ASD 2783 | LP | VG+ | 1 | |
| Violin Sonata No. 3 in C Major, BWV 1005 / Partita No. 3 in E Major, BWV 1006 | Eterna | 8 20 496 | LP | NM | 1 | |
| Well-tempered Clavier | CBS Masterworks (Netherlands) | 77427 | LP | NM | 4 | |
| Bach, Wilhelm Friedemann | Concerto for Two Harpsichords in F Major | Qualiton | LPX 1221 | LP | NM | 0 |
| Bad Manners | Fatty Fatty | Esoldun (France) | LGD 1005 | MP3 | 0 | |
| Badly Drawn Boy | About A Boy | Artist Direct Records | 80119-01019-2 | MP3 | 0 | |
| Have You Fed The Fish | Artist Direct Records | 80119-01066-2 | MP3 | 0 | ||
| Baerwald, David | Here Comes The New Folk Underground | Lost Highway | 088 170 260-2 | MP3 | 0 | |
| Baez, Joan | Any Day Now | Vanguard | VSD-79306/7 | LP | VG+ | 2 |
| Baptism | Vanguard | VSD-79275 | LP | VG+ | 1 | |
| Blessed Are | Vanguard | VSD-6570/71 | LP | VG+ | 2 | |
| Blowin' Away | Portrait | PRQ-34697 | LP | VG+ | 1 | |
| Bowery Songs | Koch | 5714 | MP3 | 0 | ||
| Carry It On | Vanguard | VSD 79313 | LP | VG+ | 1 | |
| Come From The Shadows | A&M | SP4339 | LP | VG+ | 1 | |
| Dark Chords On A Big Guitar | Sanctuary | 218 | MP3 | 0 | ||
| David's Album | Vanguard | VSD-79308 | LP | VG+ | 1 | |
| Deportee (Plane Wreck At Los Gatos) / Maria Delores | Vanguard | SPV-6 | 45 | VG+ | 1 | |
| Diamonds & Rust | Nautilus | NR 12 | LP | NM | 1 | |
| Farewell Angelina | Vanguard | VSD-79200 | LP | VG+ | 1 | |
| From Every Stage | A&M | SP3704 | LP | VG+ | 2 | |
| Gone From Danger | Guardian | 7423 8 59357 2 5 | MP3 | 0 | ||
| Gracias a la Vida = Here's To Life | A&M | SP3614 | LP | VG+ | 1 | |
| Gulf Winds | A&M | SP4603 | LP | VG+ | 1 | |
| Hits/Greatest & Others | Vanguard | VSD-79332 | LP | VG+ | 1 | |
| Honest Lullaby | Portrait | JR 35766 | LP | VG+ | 1 | |
| In Concert | Vanguard | VRS-9112 | LP | VG+ | 1 | |
| Joan | Vanguard | VSD-79240 | LP | VG+ | 1 | |
| Joan Baez | Vanguard | VRS-9078 | LP | VG+ | 1 | |
| Joan Baez 5 | Vanguard | VSD-79160 | LP | NM | 1 | |
| Nol | Vanguard | VSD-79230 | LP | VG+ | 1 | |
| One Day At A Time | Vanguard | VSD-79310 | LP | VG+ | 1 | |
| Play me backwards | Virgin | V2-86458 | MP3 | 0 | ||
| Rare, Live & Classic | Vanguard | VCD3-125/27 | MP3 | 3 | ||
| Recently | Gold Castle | 171 004-1 | LP | NM | 1 | |
| Ring Them Bells | Guardian | D 104208 (7243 9 34989-2 | MP3 | 0 | ||
| Where Are You Now, My Son? | A&M | SP-4390 | LP | VG+ | 1 | |
| Baldry, John | Everything Stops For Tea | Warner Bros. | BS2614 | LP | VG+ | 1 |
| Good To Be Alive | Casablanca | NBLP7012 | LP | M- | 1 | |
| It Ain't Easy | Warner Bros. (Canada) | WS 1921 | LP | VG+ | 1 | |
| Long Johns Blues | United Artists | UAS-5543 | LP | VG+ | 1 | |
| Rock With The Best | Capitol (Canada) | ST 6490 | LP | VG+ | 1 | |
| Bananarama | True Confessions | London | 828013-1 | LP | VG+ | 1 |
| Band From Utopia | Tribute to the music of Frank Zappa | Muffin Records | CDMRP 020 | MP3 | 0 | |
| Band, The | Band, The | Capitol | STAO-132 | LP | VG+ | 1 |
| Last Waltz | Rhino/Warner Bros. | RHM1 7801 | LP | M | 3 | |
| Moondog Matinee | Capitol | SW-11214 | LP | VG+ | 1 | |
| Music From Big Pink | Capitol | SKAO 2955 | LP | M- | 1 | |
| Northern Lights-Southern Cross | Capitol | ST-1140 | LP | NM | 1 | |
| Rock Of Ages | Capitol | SABB-11045 | LP | VG+ | 2 | |
| Stage Fright | Capitol | SW-425 | LP | VG+ | 1 | |
| Bangles | Eternal Flame / What I Meant to Say / Walk Like an Egyptian (Extended Dance mix) | CBS (Austria) | 654550 3 | CD3 | VG+ | 1 |
| Greatest Hits | Columbia | CM 46125 | MP3 | 0 | ||
| Hazy Shade Of Winter (Pruple Haze Mix) / Hazy Shade of Winter (7 Dub Mix) / Hazy Shade Of Winter (7 version) / Hazy Shade Of Winter (Shady Haze Version) | Def Jam | 44 07540 | 12-inch | M | 1 | |
| Walk Like An Egyptian (Extended Dance Mix) / Walk Like An Egyptian (Dub Mix) / Walk Like An Egyptian (A Cappella Mix) | Columbia | 44 05935 | 12-inch | NM | 1 | |
| Banhart, Devendra | Rejoicing In The Hands of The Golden Empress / Nio Rojo | Young God Records | YG26 | LP | M | 2 |
| Barbarians | Moulty / Ill Keep On Seeing You | Laurie | LR 3326 | 45 | VG+ | 1 |
| Barry, Len | 1-2-3 | Decca | DL4720 | LP | VG+ | 1 |
| Len Barry Sings With The Dovells | Cameo | SC 1082 | LP | NM | 1 | |
| My Kind Of Soul | RCA | LSP-3823 | MP3 | 0 | ||
| Ups And Downs | Buddah | BDS 5105 | LP | VG+ | 1 | |
| Barth, Belle | If I Embarrass You Tell Your Friends | After Hours Records | LAH-69 | LP | VG+ | 1 |
| Bartok, Bela | 41 Violin Duos | Supraphon | SUA 10770 | LP | VG+ | 1 |
| Bluebeards Castle | Melodiya | 33D-016805/6 | LP | NM | 1 | |
| Complete Edition, Chamber Music: 44 Duos for Two Violins / 7 Pieces from Mikrokosmos for Two Pianos | Hungaroton | LPX11320 | LP | NM | 1 | |
| Complete Edition, Chamber Music: Sonata for Two Pianos and Percussion / Sonata for Solo Violin | Hungaroton | LPX11479 | LP | NM | 1 | |
| Complete Edition, Orchestral Music: The Miraculous Mandarin, op. 19 / Dance Suite / Hungarian Peasant Songs | Hungaroton | LPX11319 | LP | NM | 1 | |
| Complete Edition, Piano Music: Three Burlesques, op. 8C / Allegro Barbaro (1911) / First Term At The Piano (1913) /Sonatina (1915) / Rumanian Folk Dances (1915) / Rumanian Christmas Carols (1915) / Suite, op. 14 / Three Hungarian Folk Tunes (1942) | Hungaroton | LPX11336 | LP | NM | 1 | |
| Complete Edition, Piano Music: Two Elegies, op. 8B / Two Rumanian Dances, op. 8A / Sketches, op. 9 / Four Dirges, op. 9A | Hungaroton | LPX11335 | LP | NM | 1 | |
| Complete Edition, Posthumous Works: Violin Concerto (1907-08) / Rumanian Dance No. 1 (Orchestral version) / Wooden Prince (Suite) | Hungaroton | LPX11314 | LP | NM | 1 | |
| Concerto For Orchestra | RCA Gold Seal | AGL1-2909 | LP | M | 1 | |
| Concerto for Piano and Orchestra No. 3 / Concerto for Violin and Orchestra | Supraphon | SUA 10439 | LP | NM | 1 | |
| Contrasts for Clarinet, Violin, and Piano (1938) | Melodiya | CM 02443/4 | LP | VG+ | 1 | |
| Divertimento for String Orchestra / Five Songs for Childrens Choir and Chamber Orchestra / 12 Miniatures for String Orchestra | Balkanton | BCA 1101 | LP | NM | 1 | |
| Hungarian Peasant Songs, Sz. 71 / Sonata No. 1 for Violin and Piano, op. 21 | Melodiya | 33 C 10-05441/2 | LP | NM | 1 | |
| Miraculous Mandarin / Two Portraits / Deux Images | Columbia Masterworks | MS 6789 | LP | NM | 1 | |
| Music For Strings, Percussion and Celesta | Melodiya | GOST 5289-61 | LP | NM | 0 | |
| Six String Quartets | Deutsche Grammophon | 423 657-2 | CD | EX | 2 | |
| Sonata For Two Pianos and Percussion | CBS Masterworks | M 42625 | LP | NM | 0 | |
| Sonata for Two Pianos and Percussion / Contrasts / Suite, op. 14 | Qualiton | LPX 1280 | LP | NM | 1 | |
| Sonata No. 1 for Violin and Piano, op. 21 / Sonata No. 2 for Violin and Piano | Melodiya | CM 04417/18 | LP | NM | 1 | |
| String Quartet No. 1, op. 7 | Supraphon | SUA 10583 | LP | VG+ | 0 | |
| Tncszvit = Dance Suite | Qualiton | HLP 156 | LP | NM | 1 | |
| Violin Concerto No. 2 | Melodiya | 33D-08405/06 | LP | VG+ | 1 | |
| Wooden Prince (Ballet) | Qualiton | LPX 1164 | LP | NM | 1 | |
| Young Bartok : Kossuth : symphonic poem / Scherzo for piano and orchestra /First suite for orchestra, op. 3 | Qualiton | SLPX 1203/04 | LP | NM | 2 | |
| Basie, Count | Basies Best | Olympic Records | 7121 | LP | VG+ | 1 |
| Basie, Count & Oscar Peterson | Yessir, Thats My Baby | Pablo | 2310-923 | LP | NM | 1 |
| Baskin, Richard | Nashville : original motion picture soundtrack | ABC | ABCD-898 | LP | VG+ | 1 |
| Welcome to L.A. : original motion picture score | UA | UA-LA703-H | LP | VG+ | 1 | |
| Bassey, Shirley | Live At Carnegie Hall | United Artists | US-LA111-H2 | LP | VG+ | 2 |
| Singles, The | Music For Pleasure | CD MFP 6004 | MP3 | 1 | ||
| This Is My Life : Greatest Hits | EMI | 525874 | MP3 | 0 | ||
| Battin, Skip | Skip | SignPost | SP8408 | LP | VG+ | 1 |
| Beach Boys | 15 Big Ones | Reprise/Brother (U.K.) | K54079 | LP | VG+ | 1 |
| 20/20 | Capitol | SKAO 133 | LP | M- | 1 | |
| All Summer Long | Capitol | T 2110 | LP | VG+ | 1 | |
| Beach Boys (1985) | Caribou | BFZ 39946 | LP | M | 1 | |
| Beach Boys In Concert | Brother | 2RS 6484 | LP | M- | 2 | |
| Beach Boys Love You | Brother | MSK 2258 | LP | VG+ | 1 | |
| Beach Boys Party! | Capitol | DMAS-2398 | LP | VG+ | 1 | |
| Beach Boys' Christmas Album | Capitol | T 2164 | LP | VG+ | 1 | |
| Best of the Beach Boys vol. 2 | Capitol | T2706 | LP | VG+ | 1 | |
| Bonus Cuts From Capitol Two-fers | Capitol | MP3 | 1 | |||
| Carl and the Passions--So Tough / Pet Sounds (mono) | Brother | 2MS 2083 | LP | VG+ | 2 | |
| Concert | Capitol | TAO 2198 | LP | VG+ | 1 | |
| Endless Harmony | Capitol | 72434-96391-2-6 | MP3 | 0 | ||
| Friends & Smiley Smile | Brother | 2MS 2167 | LP | VG+ | 2 | |
| Good Vibrations : Thirty Years of the Beach Boys | Capitol | D207100 | MP3 | 0 | ||
| Hawthorne, CA | Capitol | 72435-31583-2-3 | MP3 | 0 | ||
| Holland | Brother | MS 2118 | LP | VG+ | 1 | |
| Keepin' The Summer Alive | Caribou | FZ 36283 | LP | VG+ | 1 | |
| L.A. Light Album | Caribou | JZ 35752 | LP | VG+ | 1 | |
| Landlocked/Adult Child | Peg Boy | 1009 | CD | 1 | ||
| Lei'd In Hawaii | Vigotone | VIGO-133 | CD | 1 | ||
| Little Deuce Coupe | Capitol | CDP 7 93693 2 (D 100446) | MP3 | 0 | ||
| Live in London | Capitol (Holland) | 5 C054-80627 | LP | VG+ | 1 | |
